Private Water Supply Properties - Scotland
The Water Intended for Human Consumption (Private Supplies) (Scotland) Regulations 2017 came into force in October 2017, and are regulated and enforced by Local Authorities. The main objective of the Regulations is to ensure...

The Water Intended for Human Consumption (Private Supplies) (Scotland) Regulations 2017 came into force in October 2017, and are regulated and enforced by Local Authorities.

The main objective of the Regulations is to ensure the provision of clean, safe drinking water and to deliver significant health benefits to those using private water supplies.

This dataset is the location of addresses which are served by specific Private Water Supplies. Is is not complete but SHOULD be a dataset of properties which are not charged for the Sewerage Element

"UPRN" and "address" are MANDATORY fields for all records in this dataset.

Dataset Created
22/06/2023
Licence
Other (Not Open)
Contacts
Improvement Service
Pēdējā atjaunināšana
26/06/2023
Data Provided by
Improvement Service
Formats:
WFS

Data Preview

No FID local_authority site_ref sh_src_id sh_src sh_date_uploaded la_s_code
1 pub_pwsp.1 Aberdeenshire -- 11890 C2680211-Fde... 2021-10-04 S12000034
2 pub_pwsp.2 Aberdeenshire -- 490 C2680211-Fde... 2021-10-04 S12000034
3 pub_pwsp.3 Aberdeenshire -- 970 C2680211-Fde... 2021-10-04 S12000034
4 pub_pwsp.4 Aberdeenshire -- 7980 C2680211-Fde... 2021-10-04 S12000034
5 pub_pwsp.5 Aberdeenshire -- 2551 C2680211-Fde... 2021-10-04 S12000034
6 pub_pwsp.6 Aberdeenshire -- 11078 C2680211-Fde... 2021-10-04 S12000034
7 pub_pwsp.7 Aberdeenshire -- 9193 C2680211-Fde... 2021-10-04 S12000034
8 pub_pwsp.8 Aberdeenshire -- 3834 C2680211-Fde... 2021-10-04 S12000034
9 pub_pwsp.9 Moray -- 830 87f1c08f-B52... 2021-10-20 S12000020
10 pub_pwsp.10 Moray -- 829 87f1c08f-B52... 2021-10-20 S12000020
Dati Formāts Pēdējā atjaunināšana
Private Water Supply Properties WFS 25/11/2022 More info