Spatial Hub WFS - Polling Districts
URL: https://www.maps.north-ayrshire.gov.uk/arcgis/rest/services/AGOL/Spatial_Hub/FeatureServer/44
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Updated | ukjent |
| Metadata Updated | 1. mai 2023 |
| Metadata Created | ukjent |
| Format | ukjent |
| Lisens | UK Open Government Licence (OGL) |
| Opprettet | for 9 år siden |
| data processor | Yes |
| department name | IT Services |
| digit background | OS Premium Data products |
| has views | False |
| id | b6d6fbd1-f72f-4dd3-836d-98e837fd0129 |
| layer name | 44 |
| package id | 5040e4dd-72f2-4ed7-a391-4c2609f252c7 |
| position | 0 |
| service type | rest |
| state | active |
| uploader name | Craig Valentine |
