Attribute Info
Attribute name | Description | Specification |
---|---|---|
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
site_name | The name of the energy site | Text string |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
Field | Value |
---|---|
Updated | January 31, 2024 |
Metadata Updated | February 22, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | respol |
has views | False |
id | 2fc35d6f-476c-4327-820d-14f0e4a2387d |
package id | d1d8a11d-9d61-4af9-9f97-7264921751f9 |
position | 1 |
state | active |