Attribute Info
Attribute name | Description | Specification |
---|---|---|
area_code | The code assigned to each area by the LA | An alpha/numeric field. No standards as yet |
area_name | The name assigned to each area by the LA | Text name with capitals for first letter (max 100 characters) without area descriptor |
date_designated | Date on which the area was designated | In format YYYY-MM-DD |
url | A link to a website with further details about this area | URL must be resolvable |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
Field | Value |
---|---|
Updated | January 31, 2024 |
Metadata Updated | March 11, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | sca |
has views | False |
id | 1137b71c-9fe9-4588-ba4a-4a5160e9ee55 |
package id | 815215e3-8283-4dcf-8571-56f6a252c2fd |
position | 0 |
state | active |