Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| cp_name | The name assigned to the feature by the LA | Text string |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 23 Januari 2024 |
| Metadata Updated | 22 Februari 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | UK Open Government Licence (OGL) |
| Dibuat | 4 tahun yang lalu |
| alternative name | crpkcppol |
| has views | False |
| id | 8aea5ae3-db38-48ef-b92f-ad3a5abbbc96 |
| package id | b712edf5-6b0c-4e17-9242-bfc2f32e2b51 |
| position | 1 |
| state | active |
