Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| sh_class | General class of feature - community,economy,environment,heritage,housing,other,resources,transport | text |
| sh_subclass | Detailed class of feature - active travel,agriculture & aquaculture,aviation,conservation area,countryside and coastal,district wildlife site,education,energy,flooding,forestry,general,green belt,greenspace,health,heritage,housing,industry & business,infrastructure consultation,landscaping and planting,local nature conservation site,local nature reserve,maritime,minerals,mixed use,other infrastructure,other policies,other sites,other,rail & public transport,retail,road,settlement,statutory environmental designation,tpo (tree preservation order),waste,water | text |
| tags | A list of terms associated with the feature | text |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| reference | Reference within the original feature attributes | text |
| layer_type | The original name of the layer as supplied to the Spatial Hub | text |
| adoption_status | The adoption status of the plan | text |
| from | The commencement of the plan | text |
| to | The expiry of the plan | text |
| review_or_next_plan | Estimated or actual review of the plan | text |
| url | URL or URLs associated with the feature | text |
| details | A list of details associated with the feature, from the original feature attributes | text |
| layer_name | The original name of the layer as supplied to the Spatial Hub | text |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 30 April 2019 |
| Metadata Updated | 7 Desember 2021 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | Other (Not Open) |
| Dibuat | 4 tahun yang lalu |
| alternative name | ldppnt |
| has views | False |
| id | c8536115-d26a-42c9-8da2-3f12249889aa |
| package id | 4ae8db12-7f8f-41b9-93ad-ea52ab0f1267 |
| position | 1 |
| state | active |
