Spatial Hub WFS - Private Water Supply
URL: https://www.maps.north-ayrshire.gov.uk/arcgis/services/AGOL/Spatial_Hub/MapServer/WFSServer
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | unknown |
| Metadata Updated | 16 April 2021 |
| Metadata Created | unknown |
| Format | unknown |
| Lisensi | UK Open Government Licence (OGL) |
| Dibuat | 7 tahun yang lalu |
| data processor | Yes |
| department name | IT Services |
| digit background | OS Premium Data products |
| has views | False |
| id | 1e491b5d-5222-4aeb-b37e-e81efcbaed48 |
| layer name | AGOL_Spatial_Hub:Private_Water_Supply |
| package id | 8edefe91-8517-46a5-a6d6-39e0e183194e |
| position | 0 |
| revision id | ba207c7a-b17c-4b4c-b0eb-05e588b0adab |
| state | active |
| uploader name | Craig Valentine |
