Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| site_name | The name of the energy site | Text string |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| status | The status given to the site based on where it is in the planning cycle | Text string |
| address1 | First part of the address of the site | Text string |
| capacity | The energy capacity of the site | Text string |
| category | The type of renewable energy site | rom a list of potential renewable energies |
| date_decided | Date the planning application was decided upon | In format: yyyy-mm-dd |
| date_registered | Date the planning application was submitted | In format: yyyy-mm-dd |
| decision | Decision about the planning application | Text string |
| developer | The name of the site developer | Text string |
| notes | Any notes or descriptions about the sites | Text string |
| plan_ref | The planning application reference | Text string |
| plan_type | The type of planning application | Text string |
| town | Nearest town to site | Text string |
| turbine_no | Number of turbines on the site | Numeric |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 31 Januari 2024 |
| Metadata Updated | 11 Maret 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | Other (Not Open) |
| Dibuat | 2 tahun yang lalu |
| alternative name | respol_premium |
| has views | False |
| id | 8b219792-d5fa-4c06-ad52-213a1d8ca60b |
| package id | 832bb915-4160-459e-ac8c-53becd1b1527 |
| position | 1 |
| state | active |
