Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| feature_id | An identifier provided by the LA for the feature | Text string |
| category | The category of safety feature | Picked from list: Defibrillator, fire hydrant, water access point, CCTV |
| uprn | Unique Property Reference Number for the feature (likely to be the nearest address) | 8, 9 or 12 digit number as defined by the LA |
| address | Full address supplied for the feature | Text string |
| notes | Notes associated with feature | Text String |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 23 Januari 2024 |
| Metadata Updated | 12 Maret 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | UK Open Government Licence (OGL) |
| Dibuat | 4 tahun yang lalu |
| alternative name | styf |
| has views | False |
| id | ef5f4a9f-7f0e-450d-940c-00609940c085 |
| package id | 8adaadb5-c2c9-4307-bc21-b42446f5137f |
| position | 0 |
| state | active |
