Attribute Info
Attribute name | Description | Specification |
---|---|---|
site_name | Not a attribute | Text name with capitals for first letter (max 100 characters) without area descriptor |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
pollutant | The type of pollutant (as defined by it's chemical acronym and number) responsible for the AQMA designation | Should be taken from this list and, where multiple, separated by a semi colon https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdef%2Fconcept-scheme%2Fpollutant |
date_designated | Date on which the site was designated as being active | In format: yyyy-mm-dd |
date_revoked | Date on which the AQMA was revoked (if applicable) | In format: yyyy-mm-dd |
url | Website with more details about designation | Must be resolvable |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
Field | Value |
---|---|
Updated | January 30, 2024 |
Metadata Updated | March 12, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 4 years ago |
alternative name | aqma |
has views | False |
id | 064ffff5-8a93-4b34-97bd-11412c1f73ea |
package id | 526274dd-304d-494a-bb2c-5cfe278262ce |
position | 0 |
state | active |