Attribute Info
Attribute name | Description | Specification |
---|---|---|
year | None | None |
keyval | The local authority internal reference number | Alphanumeric |
reference | The planning application reference number asigned by the planning authority | Alphanumeric |
alt_ref | The alternative application reference number (generated by the Scottish Government eDevelopment portal) | Alphanumeric |
local_auth | The reference number used to form the url on the PA website related to the specific application | Alphnumeric |
url | The url of the specific case (including links to the documents) on the planning authority website | Alphanumeric |
uprn | The unique property reference number assigned to the address | Numerical |
address | The 4-line address | Alphanumeric |
builder | The name of the builder completing the work | Textural |
descrip | The description of the work | Textural |
date_compl | The application completion date | Date (yyyy-mm-dd) |
date_valid | The date the application was validated by the local authority | Date (yyyy-mm-dd) |
date_recei | The date the application was recieved by the local authority | Date (yyyy-mm-dd) |
date_decis | The date the application was decided by the local authority | Date (yyyy-mm-dd) |
date_issue | The date the application decision notice was issued by the local authority | Date (yyyy-mm-dd) |
date_expir | The date the application decision expires | Date (yyyy-mm-dd) |
offic_code | The officer code responsible for the application | Textural |
offic_desc | The officer description responsible for the application | Textural |
appl_code | The application type code of the application | Textural |
appl_desc | The application type description of the application | Textural |
compl_code | The completion type code of the application | Textural |
compl_desc | The completion type description of the application | Textural |
decis_code | The decision type code of the application | Textural |
decis_desc | The decision type description of the application | Textural |
stat_code | The status code of the application | Textural |
stat_desc | The status description of the application | Textural |
site_code | The site type code of the application | Textural |
site_desc | The site type description of the application | Textural |
xcoord | X - Coordinates | Numerical |
ycoord | Y - Coordinates | Numerical |
data_src | The name of the planning authority the application was processed by | Textural |
sh_update | Date the data was collected by Spatial Hub | yyyy-mm-dd |
plots | None | None |
Additional Information
Field | Value |
---|---|
Updated | February 26, 2024 |
Metadata Updated | March 12, 2024 |
Metadata Created | unknown |
Format | WFS |
License | Other (Not Open) |
Created | 2 years ago |
alternative name | bldstdpnt_premium |
has views | False |
id | a9698f32-6d7e-4b66-9b58-e9a0beadb8b2 |
package id | 527b22a5-c294-437c-8b83-478ce2384818 |
position | 0 |
state | active |