Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| feature_id | An ID assigned to the feature by the LA | A 4-digit numeric ID usually |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| notes | An additional textual description of the car park | Text string |
| cp_name | The name assigned to the feature by the LA | Text string |
| street | The street that the feature is located on | Text name with capital for first letter |
| postcode | Postcode of feature as assigned by Royal Mail | Postcode format with space |
| locality | The general area in which the facility is located | Text string |
| uprn | The Unique Property Reference Number for the feature as provided by the LA | 8, 9 or 12 digit number |
| fee_status | Details about whether there are charges to use the feature | Text string |
| status | Whether the feature is public or private owned | Text string |
| owner | Who owns the feature | Text string |
| car_no | Number of car parking spaces | Numeric |
| disabled_no | Number of disabled parking spaces | Numeric |
| electric_no | Number of electric car parking spaces | Numeric |
| lorry_no | Number of lorry parking spaces | Numeric |
| motorbike_no | Number of motorbike parking spaces | Numeric |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
| Field | Value |
|---|---|
| Updated | January 23, 2024 |
| Metadata Updated | March 11, 2024 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 2 years ago |
| alternative name | crpkcppol_premium |
| has views | False |
| id | dd1c102d-82f6-46aa-ab08-4392cb2e46a8 |
| package id | 7a5631d0-2af9-4318-acb2-d96b4d2f2c92 |
| position | 1 |
| state | active |
