Attribute Info
Attribute name | Description | Specification |
---|---|---|
csnumber | Unique ID provided by Care Inspecorate | Text string |
uprn | Unique Property Reference Number | Numeric |
organisation | Name of care home | Text string |
address | Concatenated address | Text string |
town | The nearest town assocaited with the care home | Text string |
postcode | The postcode of the care home | Alphanumeric |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
service_provider | Organisation that provides the service | Text string |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
Additional Information
Field | Value |
---|---|
Updated | November 15, 2023 |
Metadata Updated | February 22, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | chep |
has views | False |
id | c2b5297c-3bbc-4f7e-af4f-6d964fd4864d |
package id | 09f0ef78-11b7-4178-b6b6-9d80fa1c85d3 |
position | 0 |
state | active |