Clackmannanshire Housing Land Audit - 2021
Additional Information
| Field | Value | 
|---|---|
| Updated | August 10, 2022 | 
| Metadata Updated | August 10, 2022 | 
| Metadata Created | unknown | 
| Format | unknown | 
| License | UK Open Government Licence (OGL) | 
| Created | 3 years ago | 
| Size | 229,376 | 
| data processor | Yes | 
| department name | Planning and Building Standards | 
| digit background | OS Premium Data products | 
| has views | False | 
| id | 7c227a3e-a7db-414e-bb20-210cafd567d6 | 
| layer name | null | 
| package id | 9d084fef-f20f-4a4f-8976-92d81dd8088c | 
| position | 3 | 
| state | active | 
| uploader name | Andrew Walton | 
| url type | upload | 
