Housing Land Audit 2020-2021 shapefile
Additional Information
| Field | Value |
|---|---|
| Updated | January 27, 2022 |
| Metadata Updated | January 27, 2022 |
| Metadata Created | unknown |
| Format | ZIP |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| Media type | application/zip |
| Size | 126,349 |
| data processor | Yes |
| department name | IS |
| digit background | OS Premium Data products |
| has views | False |
| id | 7fa41d1c-32c1-4dcc-9046-064c3c19a09b |
| layer name | null |
| package id | e4a4bbb8-bcd8-43ee-817a-dd65fa8e0b1b |
| position | 3 |
| state | active |
| uploader name | I Paton |
| url type | upload |
