Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| site_reference | The site reference as defined by the LA (not standard) | Can be text, number or both currently. No standards seem to exist for this as yet |
| site_name | The name given to the site by the LA | Text string |
| site_location | None | None |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| current_year | Current housing land audit year | This should be a calendar year. Currently this may not be consistent across all councils. |
| first_year | Year of first completions or first year in the housing land supply | This should be a calendar year |
| tenure_type | Tenure type description (private, affordable) | This is not yet consistent across all data suppliers |
| effective_noneffective | Site is either effective (currently capable of development) or non-effective (not currently capable of development) | Should be Effective or Non-effective |
| ldp_reference | Local development plan reference | Alpha numeric field |
| planning_reference | Planning application reference | Alpha numeric field |
| capacity | The site capacity | Text string (but will be changed to integer in future publications) |
| completions | Completions (houses built) to date | Numerical value |
| developer | Developer responsible for site | Text field |
| remaining | Number of units remaining versus site capacity and completions | Numerical value |
| status | Development status - planning and/or construction status of the site. | May be duplicated for multiple entries ie. planning status and construction status |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
| Field | Value |
|---|---|
| Updated | February 19, 2024 |
| Metadata Updated | March 12, 2024 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 2 years ago |
| alternative name | hls_premium |
| has views | False |
| id | 6ac75518-c007-461c-afa7-c61387243dc6 |
| package id | 1fda2fa1-20cd-4ba0-bb31-4f4e6bb8d5e5 |
| position | 0 |
| state | active |
