Clackmannanshire LNCS 2020 (October)
Additional Information
| Field | Value |
|---|---|
| Updated | December 21, 2020 |
| Metadata Updated | December 21, 2020 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | 5 years ago |
| Size | 172,032 |
| data processor | No |
| department name | Planning and Building Standards |
| digit background | OS Premium Data products |
| has views | False |
| id | 0719da48-db28-4332-a0b4-4bea5440e91b |
| is wfs | no |
| package id | a55d438e-1b41-428b-8d81-d173c895ead6 |
| position | 1 |
| state | active |
| uploader name | Andrew Walton |
| url type | upload |
