Clackmannanshire LNCS 2021 (October)
Additional Information
| Field | Value |
|---|---|
| Updated | October 7, 2022 |
| Metadata Updated | October 7, 2022 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | 3 years ago |
| Size | 172,032 |
| data processor | No |
| department name | Planning and Building Standards |
| digit background | OS Premium Data products |
| has views | False |
| id | 32dd0cff-f4b7-45e5-99be-f46666dbcce2 |
| layer name | null |
| package id | a55d438e-1b41-428b-8d81-d173c895ead6 |
| position | 2 |
| state | active |
| uploader name | Andrew Walton |
| url type | upload |
