Aberdeen Polling District Boundaries
Additional Information
| Field | Value |
|---|---|
| Updated | April 18, 2017 |
| Metadata Updated | June 11, 2021 |
| Metadata Created | unknown |
| Format | ZIP |
| License | UK Open Government Licence (OGL) |
| Created | 9 years ago |
| has views | False |
| id | d0654422-11fb-4632-920d-615680b900be |
| org department | IT&T |
| package id | d93106ad-e182-4f15-b2e1-ce78c63fea13 |
| position | 1 |
| revision id | 4a6ac2ff-95a4-4424-bc8c-81ccbbb5bb06 |
| state | active |
| uploader name | Iain Paterson |
| url type | upload |
