Attribute Info
Attribute name | Description | Specification |
---|---|---|
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
uprn | The Unique Property Reference Number for the address of the polling place, as defined by the LA (mandatory field) | 8, 9 or 12 digit number as defined by the LA |
polling_place | The name and/or address of the polling place, as defined by the LA (mandatory field) | Text name with capitals for first letter (max 100 characters) without area descriptor |
district_code | The polling district code linked to the polling place, as defined by the LA (mandatory field) | Alpha numeric code - not standardised as yet |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
Field | Value |
---|---|
Updated | January 23, 2024 |
Metadata Updated | March 12, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 4 years ago |
alternative name | polpl |
has views | False |
id | 37fe623b-b5da-4b33-bc54-3528ba453f03 |
package id | 70ee7633-a42f-4827-9aa5-0de2cec3a424 |
position | 0 |
state | active |