Attribute Info
| Attribute name | Description | Specification | 
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register | 
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. | 
| site_ref | A unique ID assigned to the feature by the LA | Usually numeric | 
| facility_type | Type of facility | Text string | 
| uprn | The Unique Property Reference Number for the feature as provided by the LA | 8, 9 or 12 digit number as defined by the LA | 
| address | The address of the facility as defined by the LA | Concatenated from several fields where necessary. Should come from OSG where possible | 
| material_type | Type of material processed at site | Text string | 
| hours | Open hours of facility (if applicable) | Text string | 
| status | Status of the facility (e.g. operational, open/closed) | Text string | 
| closure_date | Date of closure of the site (where applicable) | In format: yyyy-mm-dd | 
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd | 
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. | 
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. | 
Additional Information
| Field | Value | 
|---|---|
| Updated | January 24, 2024 | 
| Metadata Updated | February 22, 2024 | 
| Metadata Created | unknown | 
| Format | WFS | 
| License | UK Open Government Licence (OGL) | 
| Created | 4 years ago | 
| alternative name | rcywst | 
| has views | False | 
| id | b1a6ab5e-7919-4a10-bf45-95992474c6d9 | 
| package id | e92307f3-bf68-42e3-9844-0f4c563c30ad | 
| position | 0 | 
| state | active | 
