Highland Primary School Catchments (May 2020)
Additional Information
| Field | Value |
|---|---|
| Updated | July 2, 2020 |
| Metadata Updated | June 11, 2021 |
| Metadata Created | unknown |
| Format | ZIP |
| License | UK Open Government Licence (OGL) |
| Created | 5 years ago |
| Media type | application/zip |
| Size | 9,883,790 |
| data processor | Yes |
| department name | GIS Department |
| digit background | OS Premium Data products |
| has views | False |
| id | 178c41b4-e1c5-4d52-bf4d-056be5107383 |
| package id | d3fd8ab0-6727-4831-a3b1-80fd6c4024b5 |
| position | 9 |
| revision id | 17bd5b67-12f2-48c9-aaa6-5615d5f8ce61 |
| state | active |
| uploader name | Trish Brown |
| url type | upload |
