Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| type | The type of asset as defined by the LA | No standardised categories as yet |
| site_ref | The site reference identifier as defined by the LA | Can be text, number or both currently. No standards seem to exist for this as yet |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| address | The address of the council asset as defined by the LA | Preferably the same as the One Scotland Gazetteer |
| uprn | The Unique Property Reference Number (based on the One Scotland Gazetteer) for the address of the Council/Community asset as defined by the LA | 8, 9 or 12 digit number as defined by the LA |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 24 Januari 2024 |
| Metadata Updated | 11 Maret 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | UK Open Government Licence (OGL) |
| Dibuat | 4 tahun yang lalu |
| alternative name | car |
| has views | False |
| id | f9247297-80bc-430a-8c61-5afa94866679 |
| package id | 1d04210e-f37d-4efe-96b8-d6a9ad05f1a5 |
| position | 0 |
| state | active |
