Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| objectid | None | Numerical |
| uprn | The UPRN of the public building | Numerical (8, 9 or 12 digit number as defined by the LA) |
| parent_upr | The parent UPRN of the public building | Numerical (8, 9 or 12 digit number as defined by the LA) |
| count | None | Numerical |
| heatdemand | The heat demand of the public building | Numerical |
| sourcetype | None | Textural |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 11 Maret 2024 |
| Metadata Updated | 11 Maret 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | Other (Not Open) |
| Dibuat | 4 tahun yang lalu |
| alternative name | ghigs-pb |
| has views | False |
| id | dba23098-39c4-4adf-8f9c-086b362a10f3 |
| package id | 82cfa2de-0fdc-4e38-a619-2dd754007135 |
| position | 8 |
| state | active |
