Attribute Info
| Attribute name | Deskripsi | Specification |
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| feature_id | A unique ID for the feature as defined by the LA | Alpha numeric field. No standards as yet. |
| category | The category of street furniture | Selected from a list |
| address | The address provided for the feature | Text string |
| notes | A general description of the feature | Text string |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Updated | 1 Februari 2024 |
| Metadata Updated | 12 Maret 2024 |
| Metadata Created | unknown |
| Format | WFS |
| Lisensi | Other (Not Open) |
| Dibuat | 2 tahun yang lalu |
| alternative name | stfnt_premium |
| has views | False |
| id | c004aa67-284a-4f70-9d7e-e5714f4d3b78 |
| package id | 3cd35126-bedb-4201-b876-3539f5940a2f |
| position | 0 |
| state | active |
