Private Water Supply Properties - Scotland

Restricted Data

The Water Intended for Human Consumption (Private Supplies) (Scotland) Regulations 2017 came into force in October 2017, and are regulated and enforced by Local Authorities.

The main objective of the Regulations is to ensure the provision of clean, safe drinking water and to deliver significant health benefits to those using private water supplies.

This dataset is the location of addresses which are served by specific Private Water Supplies. Is is not complete but SHOULD be a dataset of properties which are not charged for the Sewerage Element

"UPRN" and "address" are MANDATORY fields for all records in this dataset.

Dataset Created
22/06/2023
Licence
Restricted
Contact
Improvement Service
Последно ажурирано
26/06/2023
Data Provided by
Improvement Service
Alternative Name
pwsp
Lineage
This dataset was amalgamated, optimised and published by the Spatial hub. For more information visit www.spatialhub.scot.
Frequency of Update
annually
Formats:
WFS WMS SHAPEFILE GEOJSON
la_s_code local_authority ref uprn address sh_date_uploaded sh_src sh_src_id sh_date_uploaded_formatted
S12000034 Aberdeenshire 20449 151104568 YTHAN VIEW, AUCHTERLESS, TURRIFF, ABERDEENSHIRE, AB53 8DQ 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 11890 2021-10-04Z
S12000034 Aberdeenshire 20449 151104509 ARCOLA, AUCHTERLESS, TURRIFF, ABERDEENSHIRE, AB53 8DQ 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 490 2021-10-04Z
S12000034 Aberdeenshire 35295 151111808 2 THE ASH GROVE EASTERTOWN, OLDMELDRUM, ABERDEENSHIRE, AB51 0HB 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 970 2021-10-04Z
S12000034 Aberdeenshire 35295 None LOWER EASTERTON COTTAGE NO.1, ROTHIENORMAN, INVERURIE, AB51 8US 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 7980 2021-10-04Z
S12000034 Aberdeenshire 30857 151128665 BRIDESWELL, CUSHNIE, ALFORD, ABERDEENSHIRE, AB33 8LD 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 2551 2021-10-04Z
S12000034 Aberdeenshire 30909 151110994 HILLOCKS, CRAIGIEVAR, ALFORD, ABERDEENSHIRE, AB33 8JR 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 11078 2021-10-04Z
S12000034 Aberdeenshire 30909 151111011 UPPER CRAIGIEVAR, CRAIGIEVAR, ALFORD, ABERDEENSHIRE, AB33 8JR 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 9193 2021-10-04Z
S12000034 Aberdeenshire 60057 151118416 BURNSIDE, TARLAND, ABERDEENSHIRE, AB34 4YX 2021-10-04Z C2680211-Fde2-49f8-9f27-00eb11830cb5 3834 2021-10-04Z
S12000020 Moray 06/00262/spring 133048674 SCHOOLHOUSE LOWER CABRACH HUNTLY MORAY AB54 4EU 2021-10-20Z 87f1c08f-B52a-42c9-B79b-C81ad64b3eea 830 2021-10-20Z
S12000020 Moray 06/00262/spring 133048672 DORRAN HOUSE LOWER CABRACH HUNTLY MORAY AB54 4EU 2021-10-20Z 87f1c08f-B52a-42c9-B79b-C81ad64b3eea 829 2021-10-20Z
Формат Последно ажурирано
CSV 25/11/2022
WFS 25/11/2022
WMTS 25/11/2022
Shapefile 25/11/2022
Ресурси Формат Последно ажурирано More Info
Private Water Supply Properties WFS 25/11/2022 More info